Description
Key Features
- Model: Brother MFC-J2330DW
- 50 sheet ADF
- Resolution:1200 × 4800 dpi
- Print Speed (m/c): 22/20 ipm
- Connectivity:USB, LAN & WiFi
Specification
General | ||
Display | 2.7 in. (67.5 mm) TFT Colour Touchscreen LCD | |
Power | AC 220 to 240 V 50/60 Hz | |
Power Consumption | POWER CONSUMPTION – PRINTING: Approx. 29 W POWER CONSUMPTION – READY: Approx. 6.5 W POWER CONSUMPTION – SLEEP: Approx. 1.6 W POWER CONSUMPTION – POWER OFF: Approx. 0.04 W |
|
Dimensions | 530 x 304 x 398 mm | |
Weight | 16.9 kg | |
Color | Black | |
Print Technology | InkJet | |
Print Speed | Up to 22 (Monochrome) / 20 (Colour) ipm (Based on ISO/IEC 24734) Up to 35 (Monochrome) / 27 (Colour) ppm (Based on Fast Mode) |
|
Print Resolution | Up to 1200 × 4800 dpi | |
Duplex Printing | Yes | |
Copy | ||
Copy Resolution | Prints up to 1200 × 4800 dpi | |
Zoom | 25% to 400% (in increments of 1%) | |
Scan | ||
Scan Resolution | RESOLUTION – SCANNER GLASS: Up to 1,200 x 2,400 dpi RESOLUTION – ADF: Up to 600 x 600 dpi SCANNING WIDTH – SCANNER GLASS: Up to 213.9 mm SCANNING WIDTH – ADF: Up to 213.9 mm SCANNING LENGTH – SCANNER GLASS: Up to 295 mm SCANNING LENGTH – ADF: Up to 353.6 mm |
|
Bit Depth | COLOUR DEPTH – INPUT: 48 bit colour processing COLOUR DEPTH – OUTPUT: 24 bit colour processing |
|
Fax | ||
Memory | Up to 200 pages | |
Modem speed | Automatic Fallback: 14,400 bps | |
Transmission speed | 250 (200 Address Book + 50 Manual Dial) | |
Resolution | RESOLUTION (HORIZONTAL): 203 dpi RESOLUTION (VERTICAL) – STANDARD – MONO: 98 dpi RESOLUTION (VERTICAL) – STANDARD – COLOUR: 196 dpi RESOLUTION (VERTICAL) – FINE – MONO: 196 dpi RESOLUTION (VERTICAL) – FINE – COLOUR: 196 dpi RESOLUTION (VERTICAL) – SUPERFINE – MONO: 392 dpi |
|
Paper Handling | ||
Input Capacity | Up to 250 sheets | |
Output Capacity | Up to 100 sheets of 80 g/m² Plain Paper ADF: Up to 50-sheets |
|
Paper Size | A4, LTR, EXE, A3, LGR, LGL, Folio, A5, A6, Photo(102x152mm/4×6″), Indexcard(127x203mm/5×8″), Photo-L(89x127mm/3.5×5″), Photo-2L(127x178mm/5×7″), C5, Com-10, DL Envelope, Monarch | |
Paper Type | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper | |
Paper Weight | 80 g/m² | |
Color Output | Stacks/Sorts up to 99 pages | |
Connectivity | ||
LAN | Use an Ethernet UTP cable category 5 or greater | |
Wi-Fi | IEEE 802.11b/g/n (Infrastructure) IEEE 802.11g/n (Wi-Fi Direct) | |
USB | Use a USB 2.0 interface cable that is no longer than 5 m | |
Refill Supplies | ||
Cartridge | LC3717, LC3719xl | |
Warranty | ||
Warranty | 1 Year |
Reviews
There are no reviews yet.